For more information contact: Luxury Broker 617.375.7900
« Search Again
Dsc03792_med
Building Facade

Dsc03792_thumb
_dsc1415_thumb
_dsc1428_thumb
_dsc1420_thumb
_dsc1438_thumb
_dsc1439_thumb
Ritz-bath_thumb
Ritz-bath2_thumb
Ritz-kitch2_thumb
Ritz-kitchen_thumb

Ritz-Carlton Boston Luxury Condos & Apartments

Address: 1 Avery
Boston, MA 02111
Neighborhood:Financial District
Floors:39
Units:309
Year Built:2004
Website:Building Website
Mortgage Calculator

Ritz Boston Condos. Luxury service at its finest. Full service luxury building located in the heart of the financial district in the Back Bay. The Residences at the Ritz Carlton feature floor to ceiling windows, Brazilian cherry hardwood floors, poggenpohl cabinets, enhanced premiere appliances, granite countertops, baths of imported marble, washer and dryer, gracious living and dining rooms, and breath taking views of Boston. Building features: 24 hour concierge, door attendants, dramatic lobbies, hotel services, community center, and the LA Sports club. The Residences at the Ritz Carlton houses 309 luxury condominiums in two towers.
Website        
Price from:CondoRentals
One Bedroom:$720,900$2,950
Two Bedroom:$990,900$4,250


Condominium Features
  • Hardwood Floors
  • Marble Baths
  • Dishwasher
  • Disposal
  • Washer and Dryer
  • Gas Range
  • Air Conditioning
  • Carpet Floors
  • Stainless Steel Appliances
  • Microwave
  • Granite Countertops & Balconies.
Building Features
  • 24 hr. concierge
  • Porte-cochere
  • Fitness center
  • Library
  • Board room
  • Elevator
  • Valet Parking & Outdoor Space.
Rob_cohen

Rob Cohen
CRS, ASR, ABR, Realtor®
Boston Distinctive Properties
President · Broker
#1 Ranked Independent Broker Boston units sold-mls Call us to learn more about
Ritz-Carlton Boston

click unit # to view listing details


Price Beds/Baths Size (SF) Price/Foot Unit Level
$625,210 1 / 1.0 643 $972 14
$690,000 1 / 1.0 643 $1,073 11
$869,000 1 / 2.0 1,085 $801 11
$899,000 2 / 2.0 1,131 $795 16
$899,900 2 / 2.0 1,130 $796 14
$1,090,000 2 / 2.5 1,402 $777 15
$1,285,000 2 / 2.5 1,511 $850 18
$1,295,000 2 / 2.5 1,399 $926 14
$1,350,000 2 / 2.5 1,402 $963 17
$1,450,000 2 / 2.5 1,504 $964 21
$1,475,000 2 / 2.5 1,504 $981 23
$1,495,000 3 / 3.0 1,675 $893 11
$1,995,000 2 / 2.5 2,036 $980 29
$2,269,000 3 / 3.5 2,242 $1,012 22
$2,500,000 2 / 2.5 2,242 $1,115 32
$3,695,000 3 / 4.5 2,667 $1,385 31
$89,000 0 / 0.0 0 $inf
$650,000 1 / 1.0 717 $907 18
$758,000 1 / 1.5 884 $857 20
$1,095,000 2 / 2.0 1,032 $1,061 27
$1,595,000 2 / 2.5 1,573 $1,014 27
$1,595,000 2 / 2.5 1,573 $1,014 28
$1,599,000 2 / 2.5 1,573 $1,017 30
$1,650,000 2 / 2.5 1,573 $1,049 31
$3,400,000 3 / 3.5 2,707 $1,256 25
$4,999,999 4 / 4.5 3,246 $1,540 34
$5,275,000 2 / 4.0 3,246 $1,625 36
$5,900,000 3 / 4.5 4,200 $1,405 32
$8,990,000 5 / 4.5 5,594 $1,607 29
$435,000 1 / 1.5 963 $452 6
$599,000 1 / 2.0 1,270 $472 5
$665,000 2 / 2.0 1,229 $541 9
$695,000 1 / 2.0 1,270 $547 4
$750,000 2 / 3.0 1,749 $429 5
$785,000 2 / 2.0 1,509 $520 4

No Properties Currently Pending

Price Beds/Baths Size (SF) Price/Foot Unit Level
$1,065,000 2 / 2.0 1,135 $938 18
$1,250,000 3 / 3.0 1,675 $746 10
$1,795,000 3 / 2.5 2,036 $882 25
$2,080,000 2 / 2.5 2,036 $1,022 33
$3,250,000 3 / 4.5 2,667 $1,219 22
$3,275,000 3 / 4.5 2,667 $1,228 23
$3,750,000 3 / 4.5 2,667 $1,406 35
$89,000 0 / 0.0 0 $inf
$770,000 1 / 1.5 803 $959 30
$795,000 1 / 1.5 803 $990 23
$819,000 1 / 1.5 803 $1,020 35
$895,000 1 / 1.5 884 $1,012 31
$1,399,000 2 / 2.0 1,257 $1,113 36
$1,475,000 2 / 2.5 1,596 $924 20
$1,575,000 2 / 2.5 1,573 $1,001 23
$1,700,000 2 / 2.5 1,573 $1,081 36
$1,875,000 2 / 2.5 1,579 $1,187 38
$1,895,000 3 / 3.0 1,880 $1,008 34
$2,450,000 3 / 3.5 2,707 $905 23
$3,200,000 3 / 3.5 2,707 $1,182 33
$4,125,000 4 / 4.5 3,246 $1,271 25
$4,475,000 4 / 4.5 3,246 $1,379 28
$505,000 1 / 1.0 801 $630 6
$649,000 2 / 2.0 1,276 $509 8

Price Beds/Baths Size (SF) Price/Foot Unit Level
$3,200 1 / 1.0 643 $5 10
$4,300 1 / 2.0 1,085 $4 10
$4,000 1 / 1.5 884 $5 23
$4,400 1 / 1.5 803 $5 20
$7,500 2 / 2.5 1,596 $5 20
$8,000 2 / 2.5 1,602 $5 29
$3,900 2 / 2.0 1,460 $3 7
$4,700 2 / 2.0 1,400 $3 7
$4,750 1 / 2.0 1,270 $4 4